Size Guide
All VYVRA pieces run true to size, in soft four-way stretch that moves with you. Find your size from your body measurements first, then check the garment measurements if you like a closer or softer fit. All measurements are in centimetres. If you are between sizes, we suggest sizing up.
How to measure
- Bust: around the fullest part of your bust.
- Underbust: directly under your bust.
- Waist: around your natural waistline, the narrowest part.
- Hip: around the fullest part of your hips.
How it should fit on the reformer
Leggings and shorts should feel close and supportive without digging in, with a waistband that stays put when you roll back or lift your legs. Bras should feel secure when you fold forward, without pressing into your back when you lie on the carriage. Our guide to what to wear to reformer Pilates goes into more detail.
Jump to: Classic Motion Shorts · Elevate V-Legging · Core Flow Legging · Pulse Bra · Edge Bra · Layer Tee · Flow Dress · Athletic Long Sleeve Top
Classic Motion Shorts
Body measurements (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK size | 6 | 8 | 10-12 | 14 | 16 |
| Waist | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 |
| Hip | 85-89 | 89-93 | 93-97 | 97-101 | 101-105 |
Measure around your natural waistline and the fullest part of your hips.
Garment measurements (cm)
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (half) | 28 | 30 | 32 | 34 | 36 |
| Hip (half) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| Front Rise | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Back Rise | 17.2 | 18.4 | 19.6 | 20.8 | 22 |
| Inseam | 14 | 14.5 | 15 | 15.5 | 16 |
Shop the Classic Motion Shorts
Elevate V-Legging
Body measurements (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK size | 6 | 8 | 10-12 | 14 | 16 |
| Waist | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 |
| Hip | 85-89 | 89-93 | 93-97 | 97-101 | 101-105 |
Measure around your natural waistline and the fullest part of your hips.
Garment measurements (cm)
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 52 | 56 | 60 | 64 | 68 |
| Hip | 70 | 74 | 78 | 82 | 86 |
| Waistband | 9 | 9 | 9 | 9 | 9 |
| Inseam | 67.5 | 68 | 68.5 | 69 | 69.5 |
| Full Length | 90 | 91 | 92 | 93 | 94 |
Core Flow Legging
Body measurements (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK size | 6 | 8 | 10-12 | 14 | 16 |
| Waist | 65-69 | 69-73 | 73-77 | 77-81 | 81-85 |
| Hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 |
Measure around your natural waistline and the fullest part of your hips.
Garment measurements (cm)
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 54 | 58 | 62 | 66 | 70 |
| Hip | 72 | 76 | 80 | 84 | 88 |
| Waistband | 9 | 9 | 9 | 9 | 9 |
| Inseam | 66 | 66.5 | 67 | 67.5 | 68 |
| Full Length | 87 | 88 | 89 | 90 | 91 |
Pulse Bra
Body measurements (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK size | 6 | 8 | 10-12 | 14 | 16 |
| Bust | 75-79 | 79-83 | 83-87 | 87-91 | 91-95 |
| Underbust | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 |
Measure around the fullest part of your bust and directly under your bust.
Garment measurements (cm)
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 62 | 66 | 70 | 74 | 78 |
| Hem | 54 | 58 | 62 | 66 | 70 |
| Center Front Length | 29.2 | 29.5 | 29.8 | 30.1 | 30.4 |
| Elastic Width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Edge Bra
Body measurements (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK size | 6 | 8 | 10-12 | 14 | 16 |
| Bust | 75-79 | 79-83 | 83-87 | 87-91 | 91-95 |
| Underbust | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 |
Measure around the fullest part of your bust and directly under your bust.
Garment measurements (cm)
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Half Bust | 33 | 35 | 37 | 39 | 41 |
| Half Hem | 30 | 32 | 34 | 36 | 38 |
| Front Rise | 14.7 | 15.4 | 16.1 | 16.8 | 17.5 |
| Back Rise | 13 | 13.5 | 14 | 14.5 | 15 |
Layer Tee
Body measurements (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK size | 6 | 8 | 10-12 | 14 | 16 |
| Bust | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 |
| Waist | 65-69 | 69-73 | 73-77 | 77-81 | 81-85 |
Measure around the fullest part of your bust and your natural waistline.
Garment measurements (cm)
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 70 | 74 | 78 | 82 | 86 |
| Waist | 58 | 62 | 66 | 70 | 74 |
| Hem | 65 | 69 | 73 | 77 | 81 |
| Center Front Length | 40 | 40.8 | 41.6 | 42.4 | 43.2 |
| Sleeve Opening | 26 | 27 | 28 | 29 | 30 |
| Sleeve Length | 12.5 | 13 | 13.5 | 14 | 14.5 |
Flow Dress
Body measurements (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK size | 6 | 8 | 10-12 | 14 | 16 |
| Bust | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 |
| Waist | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 |
Measure around the fullest part of your bust and your natural waistline.
Garment measurements (cm)
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Total Length | 78 | 80 | 82 | 84 | 86 |
| Shoulder Strap Width | 3 | 3 | 3 | 3 | 3 |
| Half Bust | 36 | 38 | 40 | 42 | 44 |
| Half Waist | 30 | 32 | 34 | 36 | 38 |
| Leg Opening (half) | 21 | 22 | 23 | 24 | 25 |
| Shorts Inseam | 10 | 10 | 10 | 10 | 10 |
Athletic Long Sleeve Top
Body measurements (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK size | 6 | 8 | 10-12 | 14 | 16 |
| Bust | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 |
| Waist | 65-69 | 69-73 | 73-77 | 77-81 | 81-85 |
Measure around the fullest part of your bust and your natural waistline.
Garment measurements (cm)
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 70 | 74 | 78 | 82 | 86 |
| Waist | 58 | 62 | 66 | 70 | 74 |
| Hem | 60 | 64 | 68 | 72 | 76 |
| Center Front Length | 32.5 | 33 | 33.5 | 34 | 34.5 |
| Sleeve Opening | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length | 61 | 62 | 63 | 64 | 65 |
Shop the Athletic Long Sleeve Top
Still unsure? Email support@vyvra.co.uk or message us on WhatsApp and we will help you choose.